Fund Contact Details
The contact details provided on this page are intended for internal use by the committee only. Please do not disclose contact information to persons outside your direct team without the consent of the person involved. For public contact information, please refer instead to the contact information here
This page contains internal contact details for the following funds:
| Fund | Australian Unity Health Limited |
|---|---|
| Contact Name | Scott Freedman |
| Title | Benefit Risk Analyst |
| Work Telephone (direct) | 03 8682 4251 |
| Mobile (if applicable) | |
| Fax | (03) 8682 4199 |
investigations@australianunity.com.au |
| Fund | BUPA HI Pty Ltd |
|---|---|
| Contact Name | Margaret Street |
| Title | Manager – Clinical Utilisation Review |
| Work Telephone (direct) | (02) 9323 9916 |
| Mobile (if applicable) | 0409 894 884 |
| Fax | (02) 9222 1762 |
margaret.street@bupa.com.au |
| Fund | HBF Health Limited |
|---|---|
| Contact Name | Wayne Stone |
| Title | Manager Group Loss |
| Work Telephone (direct) | (08) 9265 6582 |
| Mobile (if applicable) | 0418 776 101 |
| Fax | (08) 9265 6385 |
wayne.stone@hbf.com.au |
| Fund | HCF (Hospitals Contribution Fund of Australia Ltd, The) |
|---|---|
| Contact Name | Luke Givney |
| Title | Claims Investigation Specialist |
| Work Telephone (direct) | (02) 9290 0284 |
| Mobile (if applicable) | 0421 835 140 |
| Fax | (02) 9290 0284 |
lgivney@hcf.com.au |
| Fund | Health Partners Limited |
|---|---|
| Contact Name | David Stone |
| Title | Manager Claims and Provider Strategy |
| Work Telephone (direct) | (08) 8236 4521 |
| Mobile (if applicable) | 0447 883 986 |
| Fax | (08) 8227 2488 |
davids@healthpartners.com.au |
| Fund | GMHBA Limited (incorporating FIT, FRANK, RACT) |
|---|---|
| Contact Name | Tammy Ware |
| Title | Benefits Manager |
| Work Telephone (direct) | (03) 5202 8694 |
| Mobile (if applicable) | 0407 566 476 |
| Fax | (03) 5224 8659 |
tammyware@gmhba.com.au |
| Fund | Medibank Private Limited |
|---|---|
| Contact Name | Keith Joyce |
| Title | Benefits Risk Manager |
| Work Telephone (direct) | (03) 8622 5241 |
| Mobile (if applicable) | 0423 780 899 |
| Fax | 1300 657 287 |
keith_joyce@medibank.com.au |
| Fund | Mildura Health Fund |
|---|---|
| Contact Name | Gerard Op De Coul |
| Title | CEO |
| Work Telephone (direct) | (03) 5021 7010 |
| Mobile (if applicable) | 0408 550 665 |
| Fax | (03) 5023 7732 |
Gerard.OpDeCoul@mildurahealthfund.com.au |
| Fund | nib health funds Ltd |
|---|---|
| Contact Name | Kerrie Hurrell |
| Title | Manager Benefits Assurance |
| Work Telephone (direct) | (02) 4914 1900 |
| Mobile (if applicable) | 0406 382 763 |
| Fax | |
K.Hurrell@nib.com.au |
| Fund | St.LukesHealth Ltd |
|---|---|
| Contact Name | Darren Harris |
| Title | Manager Analytical Services |
| Work Telephone (direct) | (03) 6331 9720 |
| Mobile (if applicable) | 0417 567 039 |
| Fax | (03) 6334 0711 |
dharris@stlukes.com.au |
| Fund | Teachers Federation Health Ltd |
|---|---|
| Contact Name | Christopher Mozley |
| Title | Manager, Benefits and Assessing |
| Work Telephone (direct) | (02) 8346 2109 |
| Mobile (if applicable) | 0448 727 778 |
| Fax | 1300 728 388 |
Christopher.Mozley@teachershealth.com.au |
| Fund | Queensland Teachers’ Union Health Fund Limited |
|---|---|
| Contact Name | Alice Caldwell |
| Title | Claims Audit Manager |
| Work Telephone (direct) | (07) 3259 5878 |
| Mobile (if applicable) | |
| Fax | (07) 3252 3239 |
Alice.Caldwell@tuh.com.au |